Aste Elicoidali con Attacco Esagonale
   Helicoidal Pipes Head with Hexagonal Coupling:   
 
Screw Bit Mix Soil Bit Rock Bit Rock Center Three Blade Drive Lug
Helicoidal Pipes Head with Hexagonal Coupling:
DIAMETERS TABLE - STANDARD LENGTHS

  Lengths (mm)
Code Diameter Pipe Pitch Thick.2 Thick.1 Coupling 500 1000
Unit mm mm mm mm mm k Weight - kg
EEP75 78 44x7 75 8 12 FFM30 10 13
EEP100 105 63x8 100 8 12 FFM41 17 23
EEP114 119 63x8 100 8 12 FFM41 18 25
EEP120 125 63x8 125 8 12 FFM41 18 25
EEP125 130 63x8 125 8 12 FFM41 18 26
EEP135 130 63x8 125 8 12 FFM41 19 26
EEP140 145 63x8 150 8 12 FFM41 25 32
EEP145 150 63x8 150 8 12 FFM41 25 33
EEP150 155 63x8 150 8 12 FFM41 30 34
EEP160 165 76x8 200 8 12 FFM50 23 32
EEP170 175 76x8 200 8 12 FFM50 24 33
EEP180 185 76x8 200 8 12 FFM50 25 34
EEP200 205 76x8 200 8 12 FFM50 27 38
EEP220 225 90x8 200 8 12 FFM60 38 51
EEP250 255 90x8 250 8 12 FFM60 48 60
EEP280 285 90x8 250 8 12 FFM60 46 60
EEP300 305 90x8 250 10 20 FFM60 43 65
EEP350 355 114x8 250 10 20 FFM70 52 77
EEP400 405 114x8 333 10 20 FFM70 65 84

Click to Enlarge.....        
  carandina@carandina.com -  carandina@iol.it  
E-Mail